Berichte gefunden: 2942 in den letzten 30 Tagen
ID | Datum & Uhrzeit (UT) | Datum & Uhrzeit (Ortszeit) | Land | Stadt | Bundesland | Dauer | Helligk. | gleichz. Geräusch | spät. Geräusch | Teilung | Beobachter | Beob. erfahrung |
Ereignis 2281-2021 |
2281gl | 13.04.2021 02:00 UT | 12.04.2021 22:00 EDT | US | Leslie | GA | ≈1,5s | -11 | - | - | ? | Lorrie L | 3 |
2281gm | 13.04.2021 02:20 UT | 12.04.2021 22:20 EDT | US | Clearwater | FL | ≈1,5s | -23 | - | - | - | MaryB | 1 |
2281gn | 13.04.2021 02:15 UT | 12.04.2021 22:15 EDT | US | Oakland Park | FL | ≈3,5s | -15 | - | - | | DeniseE | 3 |
2281go | 13.04.2021 02:15 UT | 12.04.2021 22:15 EDT | US | Merritt Island | FL | ≈1,5s | -16 | - | - | ? | DougR | 1 |
2281gp | 13.04.2021 02:00 UT | 12.04.2021 22:00 EDT | US | Cocoa Beach | FL | ≈1,5s | -4 | - | - | ? | JaniceD | 1 |
2281gq | 13.04.2021 02:15 UT | 12.04.2021 22:15 EDT | US | | FL | ≈1,5s | -13 | - | - | - | MarieT | 2 |
2281gr | 13.04.2021 02:15 UT | 12.04.2021 22:15 EDT | US | Rockledge | FL | ≈3,5s | -17 | - | - | | AlexanderV | 1 |
2281gs | 13.04.2021 02:17 UT | 12.04.2021 22:17 EDT | US | Fort Myers | FL | ≈3,5s | -12 | - | - | - | AlexanderR | 3 |
2281gt | 13.04.2021 02:00 UT | 12.04.2021 22:00 EDT | US | Punta Gorda | FL | ≈3,5s | -22 | - | - | - | JulieO | 2 |
2281gu | 13.04.2021 02:13 UT | 12.04.2021 22:13 EDT | US | Lake Worth | FL | ≈7,5s | -22 | - | - | - | JenniferS | 1 |
2281gv | 13.04.2021 02:16 UT | 12.04.2021 22:16 EDT | US | Wellington | FL | ≈1,5s | -18 | - | - | ? | DanA | 1 |
2281gw | 13.04.2021 02:20 UT | 12.04.2021 22:20 EDT | US | Jupiter | FL | ≈1,5s | -16 | - | - | ? | Rachel B | 1 |
2281h | 13.04.2021 02:20 UT | 12.04.2021 22:20 EDT | US | Ocala | FL | ≈3,5s | -15 | - | - | - | JUSTINW | 2 |
2281i | 13.04.2021 02:18 UT | 12.04.2021 22:18 EDT | US | Deltona | FL | ≈1,5s | 0 | - | - | - | Jere.yM | 2 |
2281j | 13.04.2021 02:16 UT | 12.04.2021 22:16 EDT | US | Lady Lake | FL | ≈1,5s | -16 | ? | ? | ? | PollyV | 1 |
2281k | 13.04.2021 02:15 UT | 12.04.2021 22:15 EDT | US | Oviedo | FL | ≈1,5s | -12 | - | - | ? | MeganW | 1 |
2281l | 13.04.2021 02:16 UT | 12.04.2021 22:16 EDT | US | Clermont | FL | ≈3,5s | 0 | - | - | | AdamB | 2 |
2281m | 13.04.2021 02:18 UT | 12.04.2021 22:18 EDT | US | Zellwood | FL | ≈3,5s | -13 | - | - | - | WilliamC | 2 |
2281n | 13.04.2021 02:15 UT | 12.04.2021 22:15 EDT | US | Wildwood | FL | ≈3,5s | -7 | - | - | | MikeC | 2 |
2281o | 13.04.2021 02:18 UT | 12.04.2021 22:18 EDT | US | Cocoa Beach | FL | ≈3,5s | -13 | - | - | ? | TR | 1 |
2281p | 13.04.2021 02:27 UT | 12.04.2021 22:27 EDT | US | Orlando | FL | ≈1,5s | 0 | - | - | ? | SandraV | 1 |
2281q | 13.04.2021 02:21 UT | 12.04.2021 22:21 EDT | US | | FL | ≈3,5s | -9 | - | - | - | KrystalS | 1 |
2281r | 13.04.2021 02:10 UT | 12.04.2021 22:10 EDT | US | Patrick Air Force Base | FL | ≈3,5s | 0 | ? | ? | | RF | 1 |
2281s | 13.04.2021 02:19 UT | 12.04.2021 22:19 EDT | US | Orlando | FL | ≈3,5s | -17 | - | - | | KEVINP | 2 |
2281t | 13.04.2021 02:16 UT | 12.04.2021 22:16 EDT | US | Melbourne | FL | ≈3,5s | -18 | - | - | | JohnM | 3 |
2281u | 13.04.2021 02:22 UT | 12.04.2021 22:22 EDT | US | Melbourne | FL | ≈1,5s | -20 | - | - | | DanielH | 1 |
2281v | 13.04.2021 02:15 UT | 12.04.2021 22:15 EDT | US | Orlando | FL | ≈1,5s | -22 | - | - | - | JustinC | 4 |
2281w | 13.04.2021 02:20 UT | 12.04.2021 22:20 EDT | US | Indialantic | FL | ≈3,5s | -9 | ? | ? | - | EvanM | 2 |
2281x | 13.04.2021 02:26 UT | 12.04.2021 22:26 EDT | US | Melbourne | FL | ≈3,5s | -13 | ? | | ? | HelenaC | 3 |
2281y | 13.04.2021 02:10 UT | 12.04.2021 22:10 EDT | US | Melbourne Beach | FL | ≈1,5s | -9 | - | - | - | MarkC | 1 |
2281z | 13.04.2021 02:18 UT | 12.04.2021 22:18 EDT | US | Orlando | FL | ≈3,5s | -12 | ? | ? | - | BrittanyB | 1 |
Ereignis 2280-2021 |
2280a | 12.04.2021 04:55 UT | 11.04.2021 23:55 CDT | US | Nashville | TN | ≈3,5s | -13 | - | - | - | RayG | 3 |
2280b | 12.04.2021 05:07 UT | 12.04.2021 00:07 CDT | US | Springfield | IL | ≈7,5s | -8 | - | - | - | MatthewW | 3 |
2280c | 12.04.2021 05:07 UT | 12.04.2021 00:07 CDT | US | Keokuk | IA | ≈3,5s | -7 | - | - | - | ChristopherW | 3 |
2280d | 12.04.2021 05:14 UT | 12.04.2021 00:14 CDT | US | Arnold | MO | ≈1,5s | -13 | - | - | - | S.S | 1 |
Ereignis 2279-2021 |
2279a | 12.04.2021 02:01 UT | 11.04.2021 21:01 CDT | US | | IL | ≈3,5s | -4 | - | - | ? | DebraB | 3 |
Ereignis 2278-2021 |
2278a | 12.04.2021 00:00 UT | 12.04.2021 02:00 CEST | FR | Gramont | Occitanie | ≈1,5s | 0 | - | - | | ThomasB | 4 |
Ereignis 2277-2021 |
2277a | 12.04.2021 00:15 UT | 11.04.2021 19:15 CDT | US | Auburn | AL | ≈3,5s | -11 | - | - | - | Michael N | 1 |
Ereignis 2276-2021 |
2276a | 11.04.2021 22:30 UT | 11.04.2021 23:30 BST | GB | Urmston | England | <1s | -13 | - | - | - | Donna P | 1 |
Ereignis 2275-2021 |
2275a | 11.04.2021 05:10 UT | 11.04.2021 00:10 CDT | US | Bowling Green | KY | ≈3,5s | -11 | - | - | - | HeathL | 1 |
Ereignis 2274-2021 |
2274a | 11.04.2021 05:00 UT | 10.04.2021 22:00 PDT | US | Happy Valley | OR | ≈3,5s | -14 | - | - | | MelindaF | 3 |
Ereignis 2273-2021 |
2273a | 12.04.2021 01:17 UT | 11.04.2021 22:17 -3 Zeitzonen | AR | Las Grutas | Río Negro | ≈1,5s | -12 | ? | ? | ? | DenisM | 5 |
Ereignis 2272-2021 |
2272a | 10.04.2021 22:55 UT | 10.04.2021 19:55 -3 Zeitzonen | BR | | Paraná | ≈1,5s | -5 | - | - | - | Claudio T | 1 |
Ereignis 2271-2021 |
2271a | 12.04.2021 18:09 UT | 12.04.2021 21:09 EEST | BG | Ivanyane | Sofia City Province | ≈7,5s | -13 | ? | ? | ? | EvaP | 3 |
2271b | 12.04.2021 17:55 UT | 12.04.2021 20:55 EEST | RO | Berceni | Prahova | ≈7,5s | 0 | - | - | - | VirghinașM | 1 |
2271c | 12.04.2021 18:00 UT | 12.04.2021 21:00 EEST | BG | Sofia | Sofia City Province | ≈20s | -15 | - | - | | MartinS | 3 |
2271d | 12.04.2021 18:05 UT | 12.04.2021 20:05 CEST | ? | Soqanicë | | ≈7,5s | -7 | - | - | - | DanijelaT | 1 |
2271e | 12.04.2021 18:05 UT | 12.04.2021 20:05 CEST | RS | Kučevo | | ≈20s | -7 | - | - | - | IvicaB | 1 |
2271f | 12.04.2021 18:40 UT | 12.04.2021 20:40 CEST | ? | Prishtinë | | ≈3,5s | 0 | - | - | ? | HeraL | 1 |
Ereignis 2270-2021 |
2270a | 09.04.2021 21:45 UT | 09.04.2021 18:45 -3 Zeitzonen | BR | Rio de Janeiro | State of Rio de Janeiro | ≈1,5s | -5 | - | - | - | ErickS | 5 |